Web Server Statistics for drsoleymani.netProgram started on Sat, Jan 31 2026 at 3:33 PM.
Analyzed requests from Sat, Sep 27 2025 at 12:33 PM to Sat, Jan 31 2026 at 3:15 PM (126.11 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 3:33 PM.
Successful requests: 28,878 (612)
Average successful requests per day: 228 (87)
Successful requests for pages: 2,687 (14)
Average successful requests for pages per day: 21 (1)
Failed requests: 3,591 (9)
Redirected requests: 21,132 (283)
Distinct files requested: 11,089 (19,096)
Distinct hosts served: 1,645 (5,010)
Data transferred: 147.19 megabytes (10.82 kilobytes)
Average data transferred per day: 1.17 megabytes (1.55 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 14020 | 914 | ![]() ![]() ![]() |
| Oct 2025 | 7816 | 699 | ![]() ![]() ![]() |
| Nov 2025 | 1648 | 503 | ![]() ![]() ![]() |
| Dec 2025 | 3448 | 497 | ![]() ![]() |
| Jan 2026 | 1946 | 74 | ![]() ![]() |
Busiest month: Sep 2025 (914 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1364 | 300 | ![]() ![]() |
| Mon | 4106 | 366 | ![]() ![]() ![]() ![]() |
| Tue | 8523 | 941 | ![]() ![]() ![]() |
| Wed | 7645 | 464 | ![]() ![]() ![]() |
| Thu | 1355 | 209 | ![]() ![]() |
| Fri | 1149 | 251 | ![]() ![]() ![]() |
| Sat | 4736 | 156 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 320 | 73 | ![]() ![]() ![]() |
| 1 | 215 | 50 | ![]() ![]() |
| 2 | 221 | 55 | ![]() ![]() |
| 3 | 283 | 67 | ![]() ![]() |
| 4 | 364 | 70 | ![]() ![]() |
| 5 | 275 | 73 | ![]() ![]() ![]() |
| 6 | 293 | 72 | ![]() ![]() |
| 7 | 304 | 90 | ![]() ![]() ![]() ![]() |
| 8 | 393 | 72 | ![]() ![]() |
| 9 | 1575 | 179 | ![]() ![]() ![]() ![]() |
| 10 | 2216 | 153 | ![]() ![]() ![]() |
| 11 | 2182 | 200 | ![]() ![]() |
| 12 | 2424 | 221 | ![]() ![]() ![]() |
| 13 | 3609 | 204 | ![]() ![]() |
| 14 | 3374 | 165 | ![]() ![]() ![]() |
| 15 | 3655 | 263 | ![]() ![]() ![]() |
| 16 | 3272 | 229 | ![]() ![]() ![]() ![]() |
| 17 | 1202 | 86 | ![]() ![]() ![]() ![]() |
| 18 | 437 | 70 | ![]() ![]() |
| 19 | 350 | 70 | ![]() ![]() |
| 20 | 399 | 61 | ![]() ![]() ![]() |
| 21 | 842 | 66 | ![]() ![]() ![]() |
| 22 | 344 | 53 | ![]() ![]() |
| 23 | 329 | 45 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 28878 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 15574 | 93.36% | 37 |
| 9089 | 0.08% | 78 |
| 653 | 0.44% | 4 |
| 300 | 0.02% | 43 |
| 208 | 1.59% | 185.121 |
| 134 | 45 | |
| 118 | 1.96% | 104 |
| 98 | 2.16% | 57 |
| 94 | 18 | |
| 93 | 172.207 | |
| 92 | 20 | |
| 81 | 0.01% | 114 |
| 70 | 195.178 | |
| 70 | 0.13% | 103 |
| 65 | 165.227 | |
| 62 | 54 | |
| 57 | 149.50 | |
| 54 | 130.33 | |
| 54 | 139.177 | |
| 54 | 91 | |
| 1858 | 0.24% | [not listed: 392 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 15958 | http://drsoleymani.net/ |
| 107 | https://duckduckgo.com/ |
| 95 | https://www.google.com/ |
| 90 | https://www.google.co.uk/ |
| 83 | https://www.bing.com/ |
| 83 | https://www.yahoo.com/ |
| 81 | https://www.google.de/ |
| 79 | https://www.google.fr/ |
| 19 | https://l.instagram.com/ |
| 12 | https://drsoleymani.net/ |
| 2 | http://www.drsoleymani.net/ |
| 2 | https://www.reddit.com/ |
| 2 | https://www.google.it/ |
| 2 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://www.google.jp/ |
| 1 | https://twitter.com/ |
| 1 | https://www.google.com.au/ |
| 1 | https://drs-venczel.de/ |
| 1 | https://drought.reg.sites.ca.gov/ |
| 1 | https://enamad.ir/ |
| 1 | https://t.co/ |
| 1 | https://www.facebook.com/ |
| 1 | https://www.google.co.kr/ |
| 1 | https://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 15570 | 1130 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 559 | 559 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 498 | 243 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 40 | 21 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 21 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 19 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 21 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36/Nutch-1.21-SNAPSHOT |
| 2919 | 11 | WordPress/6.8.3; http://drsoleymani.net |
| 12 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 46 | 9 | Mozilla/5.0 |
| 61 | 8 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 30 | 8 | Go-http-client/1.1 |
| 32 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 Edg/99.0.1150.30 |
| 37 | 7 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 15; 24117RN76G Build/AP3A.240905.015.A2; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/143.0.7499.34 Mobile Safari/537.36 Instagram 410.1.0.63.71 Android (35/15; 450dpi; 1080x2400; Xiaomi/Redmi; 24117RN76G; tanzanite; mt6789; fa_IR; 846519237; IABMV/1) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 13; 2201116TG Build/TP1A.220624.014; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/143.0.7499.114 Mobile Safari/537.36 Instagram 410.1.0.63.71 Android (33/13; 440dpi; 1080x2177; Xiaomi/Redmi; 2201116TG; viva; mt6781; fa_IR; 846519237; IABMV/1) |
| 21 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 18 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 8 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 28 | 5 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 5 | 5 | python-requests/2.32.5 |
| 34 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 35 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 31 | 5 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 9 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 8568 | 391 | [not listed: 732 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 19038 | 2393 | Safari |
| 18022 | 1760 | Safari/537 | |
| 903 | 596 | Safari/604 | |
| 53 | 17 | Safari/605 | |
| 4 | 4 | Safari/601 | |
| 12 | 2 | Safari/534 | |
| 6 | 2 | Safari/525 | |
| 1 | 1 | Safari/666 | |
| 1 | 1 | Safari/9999999 | |
| 1 | 1 | Safari/8536 | |
| 3 | 1 | Safari/602 | |
| 2 | 158 | 84 | Firefox |
| 16 | 16 | Firefox/139 | |
| 10 | 9 | Firefox/122 | |
| 11 | 6 | Firefox/142 | |
| 8 | 6 | Firefox/115 | |
| 6 | 5 | Firefox/35 | |
| 7 | 4 | Firefox/123 | |
| 5 | 4 | Firefox/134 | |
| 6 | 3 | Firefox/3 | |
| 7 | 2 | Firefox/10 | |
| 2 | 2 | Firefox/12 | |
| 3 | 125 | 53 | Netscape (compatible) |
| 4 | 40 | 21 | facebookexternalhit |
| 40 | 21 | facebookexternalhit/1 | |
| 5 | 86 | 19 | Mozilla |
| 7 | 1 | Mozilla/1 | |
| 6 | 9072 | 11 | WordPress |
| 9072 | 11 | WordPress/6 | |
| 7 | 30 | 8 | Go-http-client |
| 30 | 8 | Go-http-client/1 | |
| 8 | 10 | 8 | python-requests |
| 10 | 8 | python-requests/2 | |
| 9 | 7 | 7 | Python |
| 7 | 7 | Python/3 | |
| 10 | 21 | 6 | Opera |
| 5 | 3 | Opera/8 | |
| 15 | 3 | Opera/9 | |
| 11 | 4 | 4 | python-httpx |
| 4 | 4 | python-httpx/0 | |
| 12 | 5 | 4 | panscient.com |
| 13 | 5 | 3 | serpstatbot |
| 5 | 3 | serpstatbot/2 | |
| 14 | 3 | 3 | LinkBloom |
| 3 | 3 | LinkBloom/2 | |
| 15 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 16 | 2 | 2 | Lynx |
| 2 | 2 | Lynx/2 | |
| 17 | 2 | 2 | BlackBerry7520 |
| 2 | 2 | BlackBerry7520/4 | |
| 18 | 3 | 2 | Java |
| 2 | 2 | Java/14 | |
| 19 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 20 | 11 | 2 | MSIE |
| 6 | 2 | MSIE/9 | |
| 145 | 12 | [not listed: 57 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 16671 | 1349 | Windows |
| 16589 | 1318 | Windows NT | |
| 69 | 26 | Unknown Windows | |
| 7 | 3 | Windows XP | |
| 2 | 2 | Windows 2000 | |
| 1 | 0 | Windows 95 | |
| 1 | 0 | Windows CE | |
| 1 | 0 | Windows 98 | |
| 1 | 0 | Windows Server 2003 | |
| 2 | 1100 | 663 | Macintosh |
| 3 | 1476 | 468 | Unix |
| 1455 | 463 | Linux | |
| 7 | 3 | Other Unix | |
| 11 | 2 | BSD | |
| 3 | 0 | SunOS | |
| 4 | 9480 | 154 | OS unknown |
| 5 | 27 | 11 | Known robots |
| 6 | 8 | 2 | Symbian OS |
| 7 | 2 | 1 | BeOS |
| 8 | 7 | 1 | OS/2 |
| 9 | 1 | 0 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 28865 | 200 OK |
| 13 | 206 Partial content |
| 20895 | 301 Document moved permanently |
| 237 | 302 Document found elsewhere |
| 21 | 400 Bad request |
| 1857 | 403 Access forbidden |
| 829 | 404 Document not found |
| 1 | 405 Method not allowed |
| 4 | 409 Request conflicts with state of resource |
| 874 | 500 Internal server error |
| 5 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 10984 | |
| 1B- 10B | 47 | |
| 11B- 100B | 3587 | 0.08% |
| 101B- 1kB | 10811 | 1.20% |
| 1kB- 10kB | 1132 | 2.71% |
| 10kB-100kB | 2094 | 51.37% |
| 100kB- 1MB | 223 | 44.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 22816 | 37.92% | .php [PHP] |
| 2687 | 31.28% | [directories] |
| 252 | 8.02% | .jpg [JPEG graphics] |
| 1148 | 6.55% | .js [JavaScript code] |
| 228 | 6.33% | .woff |
| 253 | 4.85% | .png [PNG graphics] |
| 452 | 1.42% | .css [Cascading Style Sheets] |
| 35 | 1.39% | .woff2 |
| 13 | 1.35% | .mp4 |
| 487 | 0.43% | [no extension] |
| 7 | 0.20% | .jpeg [JPEG graphics] |
| 500 | 0.27% | [not listed: 15 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 14556 | 38.26% | /wp-admin/ |
| 2054 | 25.15% | /wp-content/ |
| 10067 | 23.33% | [root directory] |
| 863 | 4.91% | /wp-includes/ |
| 205 | 4.09% | /%d9%87%d8%af%d8%b1/ |
| 155 | 2.96% | /footer-widget/ |
| 17 | 0.51% | /%d8%b1%d8%b2%d8%b1%d9%88-%d8%a7%db%8c%d9%86%d8%aa%d8%b1%d9%86%d8%aa%db%8c-%d9%86%d9%88%d8%a8%d8%aa/ |
| 442 | 0.43% | /wp-json/ |
| 42 | 0.37% | /dup-installer/ |
| 477 | 0.01% | [not listed: 27 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 14140 | 6.83% | Dec/11/25 1:42 PM | /wp-admin/admin-ajax.php |
| 41 | Dec/11/25 1:42 PM | /wp-admin/admin-ajax.php?action=rest-nonce | |
| 10 | Sep/30/25 3:55 PM | /wp-admin/admin-ajax.php?action=oembed-cache&post=1619 | |
| 7340 | Jan/31/26 3:15 PM | /wp-cron.php | |
| 2188 | 23.10% | Jan/30/26 10:41 AM | / |
| 354 | 9.77% | Sep/30/25 5:07 PM | /?vc_editable=true&vc_post_id=515&_vcnonce=78056cf32b |
| 48 | 2.62% | Oct/ 1/25 5:09 PM | /?customize_changeset_uuid=18b0376c-937a-4fb8-b655-e73964cd7190&customize_autosaved=on |
| 35 | 1.06% | Oct/ 1/25 2:58 PM | /?vc_editable=true&vc_post_id=515&_vcnonce=b177b2afbf |
| 15 | Dec/ 4/25 4:34 PM | /?192.42.116.183 | |
| 416 | Dec/28/25 3:38 AM | /wp-json/wp/v2/posts | |
| 240 | Dec/31/25 4:06 AM | /wp-content/themes/seotheme/db.php | |
| 240 | Dec/31/25 4:06 AM | /wp-content/themes/seotheme/db.php?u | |
| 205 | 4.09% | Oct/ 1/25 2:59 PM | /%d9%87%d8%af%d8%b1/ |
| 113 | 2.24% | Sep/30/25 4:52 PM | /%d9%87%d8%af%d8%b1/?vc_editable=true&vc_post_id=1619&_vcnonce=f68370e542 |
| 51 | 1.01% | Oct/ 1/25 2:59 PM | /%d9%87%d8%af%d8%b1/?vc_editable=true&vc_post_id=1619&_vcnonce=b177b2afbf |
| 155 | 2.96% | Oct/ 1/25 2:59 PM | /footer-widget/ |
| 109 | 2.06% | Sep/30/25 2:52 PM | /footer-widget/?vc_editable=true&vc_post_id=419&_vcnonce=78056cf32b |
| 29 | 0.54% | Sep/29/25 3:52 PM | /footer-widget/?vc_editable=true&vc_post_id=419&_vcnonce=acb14df5a1 |
| 10 | 0.22% | Oct/ 1/25 2:59 PM | /footer-widget/?vc_editable=true&vc_post_id=419&_vcnonce=b177b2afbf |
| 97 | Jan/ 4/26 2:47 AM | /robots.txt | |
| 79 | 0.19% | Dec/25/25 3:16 AM | /wp-login.php |
| 59 | Jan/31/26 10:49 AM | /wp-content/index.php | |
| 57 | Dec/31/25 4:06 AM | /wp-plain.php | |
| 52 | 17.67% | Oct/ 1/25 3:58 PM | /wp-admin/post.php |
| 12 | 3.97% | Oct/ 1/25 3:58 PM | /wp-admin/post.php?vc_action=vc_inline&post_id=515&post_type=page |
| 10 | 3.44% | Sep/30/25 3:55 PM | /wp-admin/post.php?post=1619&action=edit&message=1 |
| 10 | 3.31% | Oct/ 1/25 12:48 PM | /wp-admin/post.php?vc_action=vc_inline&post_id=419&post_type=page |
| 10 | 3.31% | Oct/ 1/25 2:59 PM | /wp-admin/post.php?vc_action=vc_inline&post_id=1619&post_type=page |
| 50 | 0.02% | Jan/31/26 1:56 AM | /page-sitemap.xml |
| 37 | Dec/22/25 9:57 PM | /wp-content/plugins/hellopress/wp_filemanager.php | |
| 36 | 0.04% | Oct/ 1/25 4:22 PM | /wp-admin/async-upload.php |
| 31 | Dec/24/25 7:46 AM | /.env | |
| 31 | Dec/31/25 4:06 AM | /wp-content/plugins/fix/up.php | |
| 27 | Jan/ 7/26 12:50 AM | /wp-content/themes/ | |
| 26 | 0.61% | Dec/11/25 1:41 PM | /wp-admin/load-scripts.php |
| 25 | 2.03% | Dec/11/25 1:41 PM | /wp-admin/load-styles.php |
| 25 | 0.01% | Oct/ 1/25 4:26 PM | /wp-content/plugins/codevz-plus/wpbakery/assets/js/separator.js |
| 21 | Dec/20/25 3:03 AM | /.well-known/index.php | |
| 21 | Jan/ 6/26 2:41 AM | /wp-includes/blocks/ | |
| 21 | 0.13% | Oct/13/25 8:25 PM | /dup-installer/main.installer.php |
| 20 | Nov/ 4/25 8:57 PM | /wp-content/plugins/WordPressCore/include.php | |
| 3479 | 42.32% | Jan/31/26 10:49 AM | [not listed: 1,634 files] |