AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/drsoleym/tmp/awstats/awstats.drsoleymani.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2721                
POS_VISITOR 13453               
POS_DAY 24445               
POS_DOMAIN 3530                
POS_LOGIN 4052                
POS_ROBOT 4207                
POS_WORMS 4829                
POS_EMAILSENDER 4960                
POS_EMAILRECEIVER 5103                
POS_SESSION 25193               
POS_FILESIZE 30668               
POS_SIDER 25405               
POS_FILETYPES 5238                
POS_DOWNLOADS 5603                
POS_OS 6094                
POS_BROWSER 6660                
POS_SCREENSIZE 9666                
POS_UNKNOWNREFERER 9740                
POS_UNKNOWNREFERERBROWSER 10548               
POS_ORIGIN 10977               
POS_SEREFERRALS 11121               
POS_PAGEREFS 11339               
POS_SEARCHWORDS 11554               
POS_KEYWORDS 11706               
POS_MISC 2385                
POS_ERRORS 11765               
POS_CLUSTER 3908                
POS_SIDER_404 11933               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101005213 9 1572 10000188590552
FirstTime 20251001004119
LastTime 20251031213256
LastUpdate 20251101155039 9 0 8 0 0
TotalVisits 573                 
TotalUnique 298                 
MonthHostsKnown 0                   
MonthHostsUnknown 311                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 34 147 33 38 88498
1 32 32 105 26 30 26879
2 53 54 44712 24 29 4270
3 74 76 36152 124 129 178340
4 52 54 1648 134 142 124852
5 52 52 147 28 31 3729
6 80 81 4956 47 52 6734
7 87 87 147 112 116 16735
8 71 73 1674 54 105 12278
9 930 1015 6584528 84 102 316239
10 847 876 2283108 149 155 131005
11 886 891 2681465 56 70 432236
12 1026 1053 5923196 61 72 479845
13 794 795 196258 45 51 4960
14 512 551 6131313 217 231 326527
15 352 577 14934040 134 139 247272
16 463 553 7315683 120 125 5108
17 281 325 2384212 175 181 3876
18 104 140 378 157 172 1689
19 48 49 3434 17 28 1913
20 56 56 168 34 43 810
21 128 128 4425 121 127 33045
22 64 65 336 44 55 207406
23 64 66 52317 36 40 6234
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
ir 6495 6954 43059308
us 291 373 3037605
cn 74 75 68
jp 68 68 28879
in 42 47 212971
ru 34 44 119629
lb 20 20 0
au 15 15 0
za 6 6 0
se 6 6 0
kr 6 6 0
no 6 6 0
de 4 40 0
nl 3 3 0
gb 3 3 0
bg 3 3 0
ua 2 2 0
cz 2 2 0
fi 1 1 0
rs 1 1 0
pa 1 1 0
ca 1 1 0
nz 1 1 0
tw 1 1 0
eu 1 1 0
by 0 1 32225
lt 1 1 3287
vn 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
PetalBot 37 10452 20251030033321 1
no_user_agent 19 10927 20251029004311 0
Googlebot/ 18 10651 20251031003401 0
Go\-http\-client/ 9 2489 20251030235717 0
unknown 5 0 20251029074422 5
(firefox/)([0-9]\.|[0-1][0]\.) 5 0 20251028183730 0
link 4 0 20251024121656 1
bot[\s_+:,\.\;\/\\-] 3 749 20251028223303 1
Baiduspider/ 2 0 20251030105739 0
java 2 0 20251006174517 0
archive\.org_bot 1 0 20251027122537 0
nutch 1 0 20251020021441 0
Dalvik/ 1 0 20251012205402 0
discover 1 0 20251031030637 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
php 6336 17973341 0 0
xml 1 0 0 0
txt 7 96110 0 0
env 15 0 0 0
svg 8 12617 0 0
jpg 47 2982634 0 0
gif 4 23984 0 0
ttf 1 1840 0 0
Unknown 20 330547 0 0
woff2 8 497472 0 0
woff 38 1779864 0 0
html 667 14187307 0 0
js 307 2529726 0 0
css 155 739080 0 0
jpeg 3 153723 0 0
png 63 3095150 0 0
phar 3 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-includes/ID3/license.txt 5 0 6980
/wp-content/plugins/litespeed-cache/readme.txt 2 0 89130
/wp-content/plugins/revslider/admin/views/features/assets/templatesvideo.mp4 0 4 846422
/wp-content/plugins/revslider/admin/views/features/assets/library_video.mp4 0 4 527667
/wp-content/plugins/revslider/admin/views/features/assets/supportvideo-1.mp4 0 1 196850
/wp-content/plugins/revslider/admin/views/features/assets/addonsvideo.mp4 0 4 519638
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
win11 3 3
androidpie 13 5
linuxubuntu 13 12
macosx15 20 18
winxp 1 1
win8.1 2 2
linuxdebian 1 1
android12 3 3
linux 40 36
macosx6 1 1
win10 4634 4148
androidmarshmallow 3 3
beos 1 1
win8 2 2
macosx13 3 2
unix 2 1
win7 8 5
android 5 4
ios_iphone 255 171
android11 3 3
linuxcentos 2 1
ios_ipad 2 1
macosx12 1 0
android10 5 5
androidnougat 165 163
androidcupcake 2 1
macosx10 3 2
Unknown 2485 2479
androidoreo 2 1
bsdnetbsd 2 1
macosx9 2 2
macosx 5 5
macos12 1 1
j2me 2 1
androidkitkat 1 1
macosx11 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 147
chrome130.0.0.0 1 1
chrome128.0.0.0 2 2
android 3 1
firefox45.9 1 0
chrome91.0.4472.124 2 1
chrome94.0.4606.113 1 1
firefox123 1 1
msie11.0 1 0
chrome105.0.0.0 3 3
chrome138.0.7204.93 2 2
chrome62.0.3187.0 1 1
chrome93.0.4577.63 1 1
chrome106.0.0.0 1 1
chrome91.0.4472.101 1 1
chrome73.0.3683.86 1 1
safari8.0.8 1 0
chrome120.0.6099.283 1 1
chrome78.0.3904.108 3 3
chrome95.0.4638.69 8 3
chrome30.0.1599.114 1 1
safari17.3.1 1 1
chrome75.0.3770.143 1 0
chrome70.0.3538.110 1 0
mozilla 5 3
chrome80.0.3987.149 2 2
chrome139.0.0.0 8 7
chrome64.0.3282.137 1 0
chrome100.0.4896.127 3 3
safari11.0 1 0
firefox135.0 1 1
chrome91.0.4472.114 3 3
firefox32.0 1 0
safari17.11 1 1
safari12.1.2 1 1
firefox39.0 1 1
chrome121.0.0.0 3 3
chrome134.0.0.0 1 1
chrome138.0.7204.97 1 0
chrome107.0.0.0 1 0
safari17.5 1 1
firefox124.0 2 2
safari17.4 1 1
chrome70.0.3538.25 1 0
chrome88.0.4240.193 1 1
opera9.60 1 0
chrome137.0.0.0 1 1
chrome138.0.7204.96 1 0
chrome104.0.0.0 2 2
chrome140.0.0.0 4537 4071
chrome71.0.3578.141 1 1
firefox134.0 2 2
edge13 1 1
chrome77.0.3865.19 1 0
safari16.6 1 1
chrome79.0.3945.79 1 0
chrome133.0.0.0 1 1
chrome75.0.3770.101 2 0
chrome11.0.696.71 1 1
chrome98.0.4758.82 1 1
chrome47.0.2526.106 3 3
chrome101.0.4951.41 2 2
chrome57.0.2987.132 1 1
firefox35.0 1 1
chrome101.0.4951.61 5 5
netscape5.0 55 54
firefox36.0 1 0
chrome135.0.0.0 6 6
chrome55.0.2859.0 1 1
safari 105 22
chrome39.0.2171.95 1 1
chrome69.0.3497.100 1 1
chrome73.0.3683.90 1 0
firefox49.0 1 1
chrome74.0.3729.169 6 6
chrome114.0.5735.199 1 1
safari18.0 1 1
chrome68.0.3436.0 1 0
opera8.01 1 1
chrome131.0.0.0 3 2
chrome119.0.0.0 1 1
chrome124.0.0.0 6 6
safari13.0.3 148 148
safari13.1.2 2 2
firefox142.0 4 4
chrome94.0.4606.71 1 1
chrome76.0.3809.111 5 1
firefox143.0 1 1
chrome20.0.0000.00 1 1
firefox123.0 1 1
firefox129.0 3 3
opera63.0.3368.35 1 0
firefox122.0 1 1
chrome122.0.0.0 6 5
chrome19.0.1084.9 1 1
safari6.0 1 1
firefox12.0 1 1
chrome80.0.3987.132 2 2
firefox31.0 1 1
chrome114.0.0.0 2 2
safari16.6.1 1 1
msie9.0 1 1
lg\- 1 1
chrome77.0.3865.42 1 0
chrome114.0.5735.134 1 1
chrome15.0.874.54 1 1
opera12.16 1 1
opera80.4.4244.7786 1 1
chrome138.0.0.0 5 2
chrome120.0.0.0 3 3
Unknown 2435 2429
chrome50.0.2661.89 1 1
opera12.00 1 0
seamonkey 1 1
chrome85.0.4183.102 11 11
chrome70.0.3538.102 1 0
chrome92.0.4515.166 1 1
firefox102.0 2 2
chrome76.0.3809.100 1 0
iphone 2 1
chrome117.0.5938.132 1 1
chrome125.0.0.0 2 2
chrome67.0.3396.87 1 0
chrome78.0.3880.0 1 0
firefox128.0 3 3
chrome65.0.3325.181 1 1
chrome121.0.6167.85 1 1
chrome44.0.2403.130 1 1
chrome60.0.3112.107 157 157
safari14.0 1 1
safari14.0.3 1 1
opera60.0.3255.70 1 0
chrome141.0.0.0 5 5
chrome73.0.3683.88 1 0
chrome71.0.2623.112 2 2
firefox121.0 2 2
chrome126.0.0.0 2 2
firefox99.0 2 2
chrome102.0.5005.40 1 1
firefox48.0 1 1
firefox139.0 7 7
chrome69.0.3497.81 1 0
firefox132.0 1 1
chrome81.0.4044.138 1 1
chrome58.0.3029.110 5 5
firefox27.0 1 1
chrome112.0.5615.138 1 1
chrome84.0.4136.7 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_zgrab/0.x 20251027154604
python-requests/2.32.4 20251004171750
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251031005219
python-httpx/0.28.1 20251029053644
WordPress/6.8.2;_http://drsoleymani.net 20251001060036
Python/3.13_aiohttp/3.12.13 20251004225552
WordPress/6.8.3;_http://drsoleymani.net 20251031183730
Python/3.11_aiohttp/3.11.11 20251010082623
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20251024121656
python-requests/2.32.5 20251027121433
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251028101143
Mozilla/5.0 20251020045535
Python/3.8_aiohttp/3.9.5 20251022042200
Mozilla/5.0_Firefox/35.0 20251002212915
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Python/3.13_aiohttp/3.12.13 20251004225552
WordPress/6.8.2;_http://drsoleymani.net 20251001060036
WordPress/6.8.3;_http://drsoleymani.net 20251031183730
Python/3.11_aiohttp/3.11.11 20251010082623
python-requests/2.32.5 20251027121433
python-httpx/0.28.1 20251029053644
python-requests/2.32.4 20251004171750
Python/3.8_aiohttp/3.9.5 20251022042200
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2906 2966
From1 93 93
From2 4 4
From3 2 2
From4 4084 4631
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_au 1 1
www_google_it 1 1
duckduckgo 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://t.co 1 1
https://drought.reg.sites.ca.gov/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
503 1 19679
400 19 399
301 1764 795
403 189 1230273
500 85 147172
404 50 1226752
302 16 142
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/indexing-test/ 1 -
/.well-known/ 1 binance.com
/.well-known/pki-validation/wp-login.php 1 -
/wp-content/plugins/codevz-plus/rtl-xtra/fonts/persian_numbers/Pelak/WOFF2/PelakFA-Light.woff2 5 http://drsoleymani.net/wp-content/plugins/codevz-plus/rtl-xtra/css/rtl-xtra-front.css
/wp-includes/theme-compat/wp-login.php 1 -
/wp-content/plugins/codevz-plus/rtl-xtra/fonts/standard/Peyda/woff2/PeydaWeb-light.woff2 1 http://drsoleymani.net/wp-content/plugins/codevz-plus/rtl-xtra/css/rtl-xtra-back.css
/.well-known/acme-challenge/index.php 1 -
/.well-known/pki-validation/dropdown.php 1 -
/.well-known/pki-validation/index.php 1 -
/.well-known/acme-challenge/admin.php 1 -
/wp-admin/css/ 1 binance.com
/wp-content/themes/xtra/assets/css/editor-style-rtl.css 22 http://drsoleymani.net/wp-admin/post.php
/.well-known/acme-challenge/about.php 2 -
/wp-login.php 5 -
/wp-content/plugins/codevz-plus/rtl-xtra/fonts/standard/Peyda/woff/PeydaWeb-light.woff 1 http://drsoleymani.net/wp-content/plugins/codevz-plus/rtl-xtra/css/rtl-xtra-back.css
/wp-content/plugins/codevz-plus/rtl-xtra/fonts/persian_numbers/Pelak/WOFF/PelakFA-Light.woff 5 http://drsoleymani.net/wp-content/plugins/codevz-plus/rtl-xtra/css/rtl-xtra-front.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 311
37.221.18.30 4068 4534 42951564 20251004100437
78.157.38.81 2421 2427 104456 20251031183730
130.33.52.240 35 35 0 20251024202607
103.198.133.12 31 31 205991 20251012150350
84.54.33.23 20 20 0 20251012030517
104.168.71.78 19 100 3022540 20251001162641
172.233.143.170 18 18 0 20251013155855
4.217.235.135 16 16 0 20251031070941
48.210.45.29 14 14 0 20251006105421
172.190.76.170 11 11 0 20251027110209
172.207.126.36 11 11 0 20251028164456
172.192.33.232 11 11 0 20251026023354
172.207.133.159 11 11 0 20251027235926
20.41.74.116 11 11 0 20251026092958
4.216.91.190 9 9 0 20251031213256
130.33.52.163 7 7 0 20251013122811
84.247.129.156 6 6 0 20251020035210
172.207.123.72 5 5 0 20251011192250
185.112.38.95 4 4 0 20251011112155
106.227.49.113 4 4 0 20251026103402
36.41.75.167 4 4 0 20251025164824
13.222.165.146 3 3 0 20251029120652
54.210.96.112 3 3 0 20251012130630
180.102.134.69 3 3 0 20251023112456
49.7.227.204 3 3 0 20251030085042
54.234.125.107 2 2 0 20251003124602
115.245.212.162 1 1 0 20251002114712
43.130.174.37 1 1 0 20251011183601
43.130.34.74 1 1 0 20251020065837
43.135.138.128 1 1 0 20251005092358
196.251.85.75 1 1 0 20251013084904
20.204.164.126 1 1 0 20251026012802
46.245.76.52 1 1 0 20251016174927
103.149.169.120 1 1 0 20251021113551
43.166.128.187 2 2 0 20251019183651
43.166.128.86 1 1 0 20251026171705
34.204.61.161 2 2 0 20251015124944
125.75.66.97 2 2 0 20251027042000
43.130.141.193 1 1 0 20251003183455
221.229.106.25 1 1 0 20251009182723
167.94.146.54 2 2 0 20251028101219
182.42.110.255 1 1 0 20251024050656
199.244.88.219 1 1 0 20251011202043
43.157.98.187 1 1 0 20251008213626
44.243.8.71 1 1 0 20251010171359
206.189.85.134 1 1 0 20251001041443
20.10.180.11 1 1 0 20251023232303
95.37.221.235 1 1 0 20251031143603
113.219.218.197 2 2 0 20251011173918
43.157.180.116 1 1 0 20251022213448
101.33.66.34 1 1 0 20251003050138
103.75.187.239 1 1 0 20251020075218
137.184.235.184 1 1 0 20251002055527
196.251.86.100 1 1 0 20251002075103
62.183.17.172 2 2 0 20251022202911
45.80.45.208 0 1 0 
138.199.35.10 1 1 0 20251022224722
122.51.104.231 1 1 0 20251010060216
109.172.93.44 1 1 0 20251005024752
43.166.244.251 1 1 0 20251028072013
150.109.46.88 1 1 0 20251005224739
61.79.198.49 2 2 0 20251010075052
170.106.197.109 1 1 0 20251009055622
43.155.26.193 1 1 0 20251012111628
43.153.71.12 1 1 0 20251020065855
101.251.238.168 1 1 0 20251020225151
93.158.90.17 1 1 0 20251022022514
195.19.113.107 1 1 0 20251016001225
129.211.215.233 1 1 0 20251011015424
129.28.14.231 1 1 0 20251005010440
192.227.120.199 2 2 0 20251005185219
58.49.233.126 1 1 0 20251013011239
146.70.205.142 1 1 0 20251012112809
208.84.101.35 1 1 3287 20251006194402
114.117.233.112 1 1 0 20251011133553
86.104.106.99 2 2 0 20251002173149
199.244.88.222 1 1 0 20251011200716
43.128.67.187 1 1 0 20251020183606
43.159.128.237 2 2 0 20251020210941
195.123.244.84 1 1 0 20251009224402
49.51.50.147 1 1 0 20251031211745
172.176.156.170 2 2 0 20251028080753
95.24.30.85 0 1 44565 
43.130.57.46 1 1 0 20251011213617
43.157.53.115 1 1 0 20251023213438
182.44.2.148 2 2 0 20251031142925
164.52.24.178 1 1 0 20251007031343
205.169.39.21 1 1 0 20251006080936
43.166.242.189 1 1 0 20251029070503
170.106.84.136 3 3 0 20251027072054
43.131.45.213 1 1 0 20251024183845
36.111.67.189 1 1 0 20251006115523
43.165.65.75 1 1 0 20251022070343
154.47.30.4 1 1 0 20251009224433
37.112.249.123 1 1 0 20251025052246
49.51.72.76 1 1 0 20251027130150
89.110.99.186 1 1 0 20251013014818
43.166.136.202 2 2 0 20251009181054
43.130.47.33 1 1 0 20251030193246
185.177.72.107 1 1 0 20251009025033
43.156.168.214 1 1 0 20251031213557
49.51.203.164 1 1 0 20251007213643
203.2.64.59 1 1 0 20251024170950
44.211.244.136 1 1 0 20251029111219
43.159.143.187 1 1 0 20251011060818
43.153.102.138 1 1 0 20251008055806
185.245.39.136 1 1 0 20251027140907
182.44.10.67 3 3 0 20251025045410
43.133.91.48 1 1 0 20251030070949
95.161.141.11 0 1 0 
43.130.57.76 1 1 0 20251011170610
4.224.244.18 1 1 0 20251020190950
117.33.163.216 2 2 0 20251029210918
43.131.39.179 1 1 0 20251023092215
172.203.39.201 1 1 0 20251017075637
94.191.43.82 1 1 0 20251006080132
43.165.189.206 1 1 0 20251019214005
170.106.192.208 1 1 0 20251014061815
185.126.5.106 1 1 0 20251024113339
170.106.152.218 2 2 0 20251030183720
3.146.111.124 1 1 0 20251027154604
172.176.76.42 1 1 0 20251020224329
121.229.185.160 1 1 0 20251013085007
3.90.249.39 3 3 0 20251025130114
173.236.139.128 1 1 0 20251015061905
43.133.59.59 1 1 0 20251002164239
109.199.118.129 2 2 0 20251029020951
3.236.179.163 1 1 0 20251030002812
170.106.35.153 1 1 0 20251029160030
196.251.114.44 2 2 0 20251030044824
43.157.170.126 2 2 0 20251030070816
124.221.245.78 1 1 0 20251013124516
146.70.117.239 1 1 0 20251017195532
176.118.156.2 0 1 32225 
117.62.235.53 1 1 0 20251022235027
49.51.252.146 1 1 0 20251023201514
45.148.10.205 1 1 0 20251012073500
199.244.88.230 1 1 0 20251009201948
159.65.203.111 1 1 0 20251012051909
14.225.17.55 1 1 0 20251019055328
124.156.202.206 1 1 0 20251003071423
54.146.75.60 3 3 0 20251020135222
156.59.26.142 1 1 0 20251007223005
184.73.33.228 3 3 0 20251013132931
109.199.103.82 1 1 0 20251009123815
178.205.55.95 1 1 0 20251024190510
94.77.145.47 0 1 0 
203.83.11.13 1 1 0 20251008204644
45.55.84.168 1 1 0 20251004042505
45.61.141.241 2 2 0 20251026193029
185.247.137.203 1 1 0 20251031005219
5.164.12.62 0 1 0 
43.153.119.119 1 1 0 20251024072234
95.24.201.108 2 2 0 20251016161712
18.234.165.84 2 2 0 20251009125643
49.51.195.195 1 1 0 20251029103745
46.228.199.158 1 1 0 20251007034819
46.148.131.125 2 2 0 20251023200915
165.232.33.37 1 1 0 20251011124658
54.197.113.227 3 3 0 20251006120449
43.207.132.202 1 1 0 20251030142423
36.112.209.154 1 1 0 20251002212915
48.210.227.143 2 2 0 20251020083812
185.177.72.22 1 1 0 20251029053644
43.131.23.154 1 1 0 20251013183526
182.44.8.254 1 1 0 20251012172217
43.166.238.12 2 2 0 20251019122840
164.92.144.249 1 1 0 20251026040555
46.101.80.192 1 1 0 20251004060908
43.152.72.247 1 1 0 20251017160553
43.166.136.153 1 1 0 20251014061702
212.90.96.192 1 1 0 20251010082623
43.163.89.195 1 1 0 20251003142623
172.192.50.47 1 1 0 20251006023215
54.211.16.23 2 2 0 20251016132804
18.170.102.102 2 2 0 20251008171117
43.157.142.101 1 1 0 20251026230122
54.144.150.141 2 2 0 20251027122544
132.232.165.4 1 1 0 20251005084226
104.248.121.103 1 1 0 20251031182840
170.106.147.63 1 1 0 20251012162859
68.183.15.240 1 1 0 20251010051216
170.106.37.134 1 1 0 20251007054812
128.90.172.241 1 1 0 20251027135803
149.34.243.66 1 1 0 20251030012711
205.169.39.8 1 1 0 20251027152954
115.231.78.12 1 1 0 20251028111221
95.26.177.251 2 2 0 20251024134752
49.51.38.193 1 1 0 20251002112835
43.135.185.40 1 1 0 20251001051527
111.172.249.49 1 1 0 20251020060913
170.106.65.93 1 1 0 20251011061040
4.187.185.229 2 2 0 20251024181543
13.82.195.38 1 1 0 20251005212715
13.217.161.58 1 1 0 20251010132807
101.33.81.73 2 2 0 20251026114215
192.64.113.146 1 1 0 20251009224404
185.113.210.253 0 1 44565 
13.77.99.66 1 1 0 20251022023059
59.14.17.48 2 2 0 20251005143720
43.135.145.73 1 1 0 20251031065653
43.156.204.134 1 1 0 20251031155530
91.224.92.120 1 1 3287 20251015063640
43.159.144.16 1 1 0 20251006060806
43.158.91.71 2 2 0 20251019172635
43.156.232.190 1 1 0 20251007054628
3.88.22.170 3 3 0 20251019133507
42.83.147.55 1 1 0 20251025021958
88.201.206.135 1 1 0 20251030164046
43.153.104.196 1 1 0 20251010061648
216.126.236.87 1 1 0 20251013092612
196.251.86.148 2 2 0 20251008073345
115.231.78.8 1 1 0 20251030212723
43.165.190.5 1 1 0 20251026072753
37.131.206.145 1 1 0 20251030061453
104.193.135.209 1 1 0 20251027121433
183.207.48.151 0 1 68 
14.215.163.132 1 1 0 20251015123346
43.164.197.177 1 1 0 20251027072056
113.31.186.146 2 2 0 20251013205715
170.106.15.3 1 1 0 20251008180345
94.247.172.129 2 2 0 20251016081216
192.36.136.8 1 1 0 20251029074432
3.238.52.127 1 1 0 20251008061448
129.227.238.148 1 1 3717 20251002033736
129.226.213.145 1 1 0 20251029070313
170.106.180.246 1 1 0 20251022130541
170.106.163.84 1 1 0 20251002183357
160.30.113.129 1 1 0 20251005192231
14.194.11.238 1 1 0 20251013083214
43.135.134.127 1 1 0 20251013061403
94.138.148.239 1 1 0 20251028032603
61.79.198.56 2 2 0 20251020045539
43.130.15.147 2 2 28879 20251026183458
46.138.238.223 0 1 0 
135.125.183.119 1 1 0 20251026051049
91.220.87.51 0 1 0 
43.134.186.61 1 1 0 20251022180936
43.135.133.211 1 1 0 20251001192150
182.42.111.156 1 1 0 20251005203843
13.216.253.178 3 3 0 20251026120327
46.39.7.114 1 2 0 20251017234433
43.130.150.80 1 1 0 20251024072148
183.134.59.131 2 2 0 20251010210006
43.153.36.110 1 1 0 20251006060741
92.62.150.101 0 1 0 
52.91.6.247 1 1 0 20251024121656
193.106.111.178 1 1 0 20251025162329
113.141.91.58 1 1 0 20251026163029
49.51.183.75 1 1 0 20251003060551
185.220.100.240 1 1 0 20251022194721
170.106.72.178 1 1 0 20251010092309
31.134.189.130 1 1 0 20251029194913
180.110.203.108 1 1 0 20251027101234
43.153.123.4 1 1 0 20251012060222
137.184.177.9 1 1 0 20251003154924
43.159.136.201 1 1 0 20251023151053
172.200.226.194 1 1 0 20251027003600
167.71.137.116 1 1 0 20251006044812
43.153.49.151 1 1 0 20251018115148
170.106.161.78 1 1 0 20251028092329
62.60.130.229 1 1 3288 20251014142034
170.106.181.163 1 1 0 20251009055616
103.177.249.206 2 2 0 20251027135901
8.129.70.53 1 1 0 20251001034939
52.234.141.2 1 1 0 20251023024544
146.158.80.171 1 1 0 20251031143524
125.94.144.102 2 2 0 20251018115523
146.190.255.151 1 1 0 20251020041622
216.144.245.68 1 1 3711 20251002215349
182.44.67.97 1 1 0 20251003061125
175.6.127.77 2 2 0 20251022042203
213.209.157.244 3 39 0 20251028183817
64.225.58.152 1 1 0 20251014033955
103.150.68.197 1 1 0 20251003195334
179.43.191.98 1 1 0 20251012041751
167.99.215.160 1 1 0 20251025172648
106.119.167.146 1 1 0 20251019121210
222.79.103.59 1 1 0 20251021060917
54.248.129.117 1 1 0 20251019123842
210.64.24.100 1 1 0 20251004225552
146.190.56.220 1 1 0 20251016042307
173.249.34.184 2 2 0 20251025022629
192.42.116.219 1 1 0 20251029121335
93.171.161.135 1 1 0 20251029094415
185.12.250.58 1 1 0 20251005194702
165.227.225.109 1 1 0 20251022050719
43.130.71.237 1 1 0 20251007120955
124.150.139.62 0 3 4188 
85.198.104.203 0 1 30499 
37.129.68.56 2 2 0 20251005161403
124.198.132.13 1 1 0 20251003052719
43.155.157.239 1 1 0 20251015073137
193.148.16.124 1 1 0 20251012112606
170.64.167.130 1 1 639 20251010092819
145.220.91.19 1 1 0 20251020185617
43.130.39.254 1 1 0 20251028151110
43.159.152.187 1 1 0 20251005062021
120.71.59.24 2 2 0 20251023053533
165.22.216.48 1 1 0 20251023081522
91.229.197.24 3 3 0 20251013202557
124.150.139.60 3 5 2792 20251005075940
119.28.140.106 1 1 0 20251007062434
172.192.51.230 1 1 0 20251006163302
91.231.89.19 1 1 0 20251027103054
