AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/drsoleym/tmp/awstats/awstats.drsoleymani.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2724                
POS_VISITOR 14232               
POS_DAY 32520               
POS_DOMAIN 3392                
POS_LOGIN 4110                
POS_ROBOT 4265                
POS_WORMS 5258                
POS_EMAILSENDER 5389                
POS_EMAILRECEIVER 5532                
POS_SESSION 33185               
POS_FILESIZE 34766               
POS_SIDER 33397               
POS_FILETYPES 5667                
POS_DOWNLOADS 5883                
POS_OS 6020                
POS_BROWSER 6753                
POS_SCREENSIZE 10809               
POS_UNKNOWNREFERER 10883               
POS_UNKNOWNREFERERBROWSER 12224               
POS_ORIGIN 12863               
POS_SEREFERRALS 13003               
POS_PAGEREFS 13208               
POS_SEARCHWORDS 13443               
POS_KEYWORDS 13595               
POS_MISC 2388                
POS_ERRORS 13654               
POS_CLUSTER 3966                
POS_SIDER_404 13797               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201014948 18 2877 13028556655783
FirstTime 20251101005213
LastTime 20251130232238
LastUpdate 20251201154547 18 0 17 0 0
TotalVisits 762                 
TotalUnique 504                 
MonthHostsKnown 0                   
MonthHostsUnknown 523                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 83 83 0 66 70 3158
1 28 28 0 94 100 2430
2 32 32 0 10 22 1327
3 59 62 0 73 80 3107
4 39 97 0 71 77 1061
5 51 51 0 80 85 76624
6 67 70 0 25 32 19466
7 52 52 0 22 35 2681
8 51 51 0 14 18 2878
9 34 36 0 14 17 18779
10 46 67 0 126 132 20975
11 64 64 0 25 30 3241
12 71 108 627 180 193 1418
13 59 59 0 20 23 517
14 29 30 0 37 44 189705
15 37 37 0 22 28 2499
16 51 52 1396 40 46 3038
17 40 78 0 22 42 15963
18 69 79 0 32 49 2068
19 61 61 0 27 34 1103
20 81 87 1396 30 36 2913
21 77 77 0 48 58 18359
22 44 44 0 20 24 16640
23 69 69 0 66 74 19846
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
ir 471 471 192
us 331 457 3140
jp 139 139 0
cn 101 101 0
gb 35 35 0
ru 29 78 0
th 26 26 0
in 23 23 0
ro 23 23 0
bd 12 12 0
ph 11 11 0
bg 11 13 0
id 7 7 0
se 7 7 0
ca 6 6 0
gr 5 5 0
au 4 4 0
vn 4 4 0
my 4 4 0
eg 3 3 0
fr 3 3 0
nl 3 3 0
lk 2 2 0
eu 2 2 0
za 2 2 0
no 1 1 0
ly 1 1 0
uy 1 1 0
il 1 1 0
pe 1 1 0
lt 1 1 0
sa 1 1 0
mk 1 1 0
ke 1 1 0
ae 1 1 0
ec 1 1 0
ua 1 2 0
sc 1 1 0
cz 1 1 0
tr 1 1 0
es 1 1 0
qa 1 1 0
br 2 2 0
sx 1 1 0
kr 1 1 0
zz 2 2 87
by 0 2 0
tn 1 1 0
tw 1 1 0
pk 2 2 0
sv 1 1 0
de 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
no_user_agent 37 2 20251130050513 0
PetalBot 25 811 20251126131654 12
Go\-http\-client/ 17 0 20251124083537 0
unknown 16 0 20251122194833 16
facebookexternalhit/ 10 0 20251127021142 10
Googlebot/ 8 17308 20251126213120 2
link 8 0 20251128125618 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 0 20251128125556 0
Python\-urllib/ 7 0 20251130160004 0
checker 5 0 20251111052753 0
bot[\s_+:,\.\;\/\\-] 5 0 20251124164435 1
Googlebot\-Image/ 2 126380 20251123145313 0
Konqueror/ 2 0 20251120041431 0
discover 2 0 20251104130227 0
W3C_Validator/ 2 0 20251128125556 0
TelegramBot 1 0 20251103142423 0
ELinks[\x20]\( 1 0 20251120172622 0
robot 1 0 20251122103337 1
Links[\x20]\( 1 0 20251128125556 0
java 1 0 20251123150923 0
Baiduspider/ 1 0 20251128082924 0
Wget/ 1 0 20251120172638 0
fetcher 1 0 20251115162007 0
Applebot/ 1 0 20251116025214 1
TurnitinBot 1 0 20251128125618 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
zip 2 0 0 0
html 461 0 0 0
txt 2 2792 0 0
css 6 0 0 0
Unknown 203 627 0 0
json 1 0 0 0
php 616 0 0 0
yml 2 0 0 0
env 10 0 0 0
xml 1 0 0 0
js 170 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-includes/ID3/license.txt 2 0 2792
/home.zip 1 0 0
/62459857.txt 1 0 0
/app.zip 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 50
macosx12 1 0
palmos 1 0
bsdnetbsd 1 0
win8.1 5 3
macosx8 1 0
macosx6 4 0
macosx15 32 22
androidkitkat 2 1
macos11 1 1
androidnougat 240 233
macosx7 1 1
androidjellybean 2 0
unix 2 1
symbian 5 1
winlong 4 1
win95 1 0
androidoreo 8 0
androidcupcake 1 1
macosx 3 3
macosx11 2 2
linux 54 28
win8 3 2
android12 3 1
Unknown 497 488
androidlollipop 2 0
win16 1 0
winxp 1 0
j2me 2 0
win2000 2 2
blackberry 1 0
winunknown 3 0
macosx13 2 0
androidmarshmallow 3 0
win10 268 243
psp 1 0
android10 6 4
android11 5 3
ios_iphone 245 240
win11 2 2
sunos 2 1
bsdfreebsd 3 1
macosx10 2 1
linuxubuntu 4 1
androidpie 9 1
win7 17 3
os/2 4 0
wii 1 1
macosx9 2 1
macosx14 10 1
ios_ipad 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 202
chrome138.0.7204.97 1 1
safari15.6 2 2
opera8.01 1 0
arora 2 1
chrome3.0.195.33 1 1
chrome131.0.0.0 3 2
chrome47.0.2526.80 1 0
chrome118.0.0.0 5 5
chrome32.0.1664.3 2 1
opera8.60 1 1
chrome76.0.3809.89 4 0
chrome75.0.3770.144 1 0
chrome30.0.0.0 1 0
safari7.0 1 0
msie5.0 1 0
safari4.0 1 1
chrome99.0.4844.74 2 1
opera20.0.1396.73172 1 0
chrome85.0.4183.101 2 0
chrome126.0.0.0 3 2
chrome60.0.3112.107 233 233
chrome75.0.3770.101 3 0
chrome6.0.464.0 2 0
opera48.1.2331.132804 1 0
chrome35.0.1916.153 1 1
chrome68.0.3440.75 1 0
safari12.0 1 0
chrome70.0.3538.25 1 0
chrome67.0.3396.79 1 0
chrome99.0.4844.94 1 1
Unknown 474 470
safari14.0 1 0
firefox25.0 1 0
chrome120.0.0.0 196 196
chrome15.0.874.120 2 0
blackberry 1 0
chrome139.0.0.0 10 10
chrome71.0.3578.99 2 0
chrome124.0.0.0 2 1
chrome101.0.4951.41 3 2
chrome79.0.3945.79 2 0
chrome13.0.782.20 1 0
chrome72.0.3626.121 2 0
galeon 1 0
chrome78.0.3872.0 1 0
firefox125.0.1 1 1
lg\- 3 0
chrome138.0.0.0 1 0
chrome138.0.7204.96 1 0
chrome11.0.696.71 1 1
firefox12.0 1 1
chrome25.0.1349.2 1 0
chrome73.0.3683.90 1 0
safari17.0 1 1
chrome132.0.6834.196 1 0
opera36.0.2130.46 1 0
seamonkey 1 0
chrome99.0.4844.82 1 0
chrome115.0.0.0 2 2
chrome75.0.3770.100 1 0
safari12.1.1 1 0
firefox127.0 1 1
msie9.0 3 1
firefox139.0 7 7
opera11.10 1 0
mozilla 18 16
chrome30.0.1599.82 1 0
chrome138.0.7204.92 1 0
chrome122.0.6261.57 1 1
safari5.0.3 1 0
safari17.5 1 1
netscape4.0 1 0
chrome120.0.6099.283 1 0
safari13.0.3 235 235
chrome84.0.4147.105 1 1
chrome98.0.4758.141 3 0
chrome92.0.4515.166 1 1
chrome76.0.3809.111 6 0
chrome75.0.3770.143 2 0
chrome96.0.4664.45 1 1
opera28.0.1750.40 1 1
chrome122.0.0.0 1 1
firefox54.0 1 0
chrome91.0.4472.77 1 0
chrome66.0.3359.139 1 0
chrome142.0.0.0 1 1
chrome72.0.3626.105 1 0
chrome113.0.5672.93 1 1
edge15 1 0
chrome22.0.1229.56 1 0
sonyericsson 1 0
chrome106.0.0.0 1 1
chrome76.0.3809.132 1 1
chrome117.0.5938.132 1 1
safari10.0 1 1
chrome73.0.3683.103 2 0
chrome77.0.3865.35 1 1
opera62.0.3331.116 1 0
safari5.0.2 1 0
chrome78.0.3880.4 1 0
chrome25.0.1364.160 1 0
firefox143.0 4 1
opera9.20 1 1
chrome117.0.5938.60 1 1
chrome61.0.3163.100 1 0
firefox16.0 2 0
chrome22.0.1229.79 2 0
safari14.0.3 1 0
chrome91.0.4472.124 4 4
firefox142.0 1 0
chrome58.0.3029.83 1 0
chrome100.0.4896.60 1 0
firefox38.0 2 0
opera10.00 1 0
chrome113.0.5672.53 1 1
firefox128.0 2 1
msie8.0 1 0
chrome80.0.3987.87 1 0
firefox39.0 1 0
firefox115 2 2
firefox20.0 1 0
chrome57.0.2987.98 1 0
firefox24.0 1 0
chrome101.0.0.0 1 1
chrome123.0.0.0 2 0
chrome101.0.4951.61 1 1
firefox19.0 1 0
chrome52.0.2743.116 2 0
netscape2.02 1 0
chrome76.0.3809.87 1 0
chrome75.0.3770.142 4 0
opera9.80 1 0
chrome57.0.2987.108 1 0
chrome85.0.4183.102 8 8
opera5.0 1 1
chrome74.0.3729.157 1 0
safari15.1 4 2
chrome67.0.3396.62 1 0
chrome137.0.0.0 2 1
chrome101.0.4951.54 2 1
safari15.5 1 1
chrome121.0.6167.85 1 1
nokia 4 0
safari5.1.7 1 1
chrome80.0.3987.149 2 2
opera9.5 1 0
firefox31.0 1 0
safari12.0.3 1 0
chrome47.0.2526.106 1 1
opera54.0.2952.71 1 0
chrome65.0.3325.220 1 0
chrome68.0.3440.84 2 0
firefox35.0 4 3
chrome130.0.0.0 1 1
android 3 2
firefox68.0 1 0
firefox123 1 1
chrome100.0.4896.127 6 2
chrome98.0.4758.109 1 0
safari11.0 2 2
safari10.0.3 1 1
opera8.0 1 1
chrome116.0.0.0 1 1
chrome95.0.4638.69 5 3
chrome70.0.3538.110 1 0
chrome86.0.4240.198 1 0
chrome141.0.0.0 1 1
chrome101.0.4950.0 1 0
chrome74.0.3729.169 3 2
chrome59.0.3071.125 2 0
chrome94.0.4606.61 1 1
chrome128.0.0.0 1 1
safari15.0 1 1
csscheck 1 0
chrome91.0.4472.114 1 1
firefox77.0 2 2
chrome83.0.4103.97 1 0
opera32.0.1948.25 1 0
safari13.0.1 1 1
chrome98.0.4758.102 2 1
chrome93.0.4577.63 1 1
chrome105.0.0.0 5 5
netscape5.0 4 3
chrome53.0.2785.90 1 1
chrome121.0.0.0 1 1
chrome103.0.0.0 2 0
itunes 1 0
iphone 2 1
chrome7.0.514.0 1 0
safari 1 0
firefox122.0 3 3
chrome77.0.3835.0 1 0
mot\- 1 0
chrome112.0.5615.138 1 1
opera11.01 1 0
chrome116.0.5845.96 1 1
chrome113.0.5666.197 1 1
chrome81.0.4044.138 1 1
lynx 1 1
chrome53.0.2785.124 2 0
chrome78.0.3879.0 1 0
chrome114.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20251120172622
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251127124918
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251130211537
Web_Downloader/6.9 20251120172639
python-requests/2.32.4 20251130152259
Mozilla/5.0_Firefox/35.0 20251125201240
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20251120041431
python-requests/2.32.5 20251126115034
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20251121104604
Facebot 20251120041405
Python/3.8_aiohttp/3.9.5 20251121205921
Cpanel-HTTP-Client/1.0 20251127123537
SearchExpress 20251128125556
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251120041405
Download_Demon/3.5.0.11 20251128125618
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20251112133359
python-requests/2.32.3 20251130162555
WordPress/6.8.3;_http://drsoleymani.net 20251130211639
CSSCheck/1.2.2 20251120041405
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20251116203140
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251104071526
Mozilla/5.0 20251101151858
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Web_Downloader/6.9 20251120172639
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20251128125556
python-requests/2.32.4 20251130152259
wii_libnup/1.0 20251118131329
python-requests/2.32.5 20251126115034
Facebot 20251120041405
Python/3.8_aiohttp/3.9.5 20251121205921
Cpanel-HTTP-Client/1.0 20251127123537
SearchExpress 20251128125556
Download_Demon/3.5.0.11 20251128125618
python-requests/2.32.3 20251130162555
WordPress/6.8.3;_http://drsoleymani.net 20251130211639
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20251116203140
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1159 1339
From1 128 128
From2 3 3
From3 3 3
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_kr 1 1
www_google_com_hk 1 1
www_google_it 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://drs-venczel.de//wp-login.php 1 1
https://enamad.ir 1 1
https://twitter.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 2 42
403 143 62059
301 993 0
500 23 8832
302 5 0
404 14 214362
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/wp-login.php 9 -
/cms/wp-login.php 1 -
/blog/wp-login.php 1 -
/wp/wp-login.php 1 -
/wp-login 1 -
/wordpress/wp-login.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 523
78.157.38.81 462 462 192 20251130211639
172.207.123.72 55 55 0 20251113035503
172.191.37.184 23 23 0 20251126230213
20.243.41.203 22 22 0 20251107225059
74.176.187.23 22 22 0 20251109065148
94.177.163.154 22 22 0 20251123201815
91.206.169.109 16 16 0 20251128092010
74.176.49.2 13 13 0 20251105085358
4.241.208.113 12 12 0 20251130152259
51.103.74.100 11 11 0 20251120034822
91.92.240.63 11 11 0 20251117081501
52.191.198.92 11 11 0 20251124185956
172.207.243.125 11 11 0 20251103230753
36.41.75.167 4 4 0 20251125043736
113.219.218.197 4 4 0 20251128031344
144.172.112.219 3 3 0 20251109144916
43.164.197.209 3 3 0 20251123203003
182.44.67.97 3 3 0 20251124031125
45.148.10.152 3 3 0 20251119163943
52.87.230.75 3 3 0 20251106122624
62.60.130.228 3 3 0 20251122065224
36.111.67.189 3 3 0 20251123210323
170.106.161.78 3 3 0 20251120095355
182.43.70.143 3 3 0 20251125181936
54.197.85.41 3 3 0 20251124132804
36.112.209.154 2 2 0 20251125201240
165.22.248.57 1 1 0 20251109111810
185.213.139.162 2 2 0 20251125190111
195.191.130.201 0 1 0 
77.222.98.129 1 1 0 20251104101906
38.46.223.156 2 3 1396 20251127200333
103.136.221.230 1 1 0 20251110025633
148.135.79.162 1 1 0 20251104011955
43.156.109.53 1 1 0 20251121144345
43.156.168.214 1 1 0 20251101221445
123.57.0.163 1 1 0 20251113000334
182.44.2.148 1 1 0 20251115080438
164.92.222.241 1 1 0 20251108193718
109.196.71.86 0 1 0 
184.82.138.148 1 1 0 20251122080219
43.166.130.123 1 1 0 20251122214220
58.49.233.126 1 1 0 20251110021603
78.153.140.222 1 1 0 20251128023419
43.153.12.58 2 2 0 20251113184243
49.51.38.193 2 2 0 20251117154405
158.94.210.13 1 1 0 20251121222957
180.73.95.96 1 1 0 20251125200649
115.147.165.114 1 1 0 20251108193816
94.59.7.38 1 1 0 20251109111910
141.98.11.175 2 2 0 20251113120843
104.236.100.191 1 1 0 20251130123111
3.146.111.124 1 1 0 20251103030212
43.157.50.58 1 1 0 20251115201319
43.166.237.57 1 1 0 20251101064927
3.138.138.240 1 1 0 20251123132335
13.82.195.38 1 1 0 20251106081929
27.77.246.180 1 1 0 20251121122706
111.48.191.100 1 1 0 20251107014007
160.25.237.114 1 1 0 20251117061302
45.139.104.183 2 2 0 20251105163109
163.152.126.62 1 1 0 20251126073634
39.185.41.192 1 1 0 20251117103550
46.8.155.89 2 2 0 20251102150238
122.2.225.59 1 1 0 20251124105544
223.205.93.5 2 2 0 20251121235409
49.48.94.235 1 1 0 20251125030205
43.166.244.251 1 1 0 20251130021126
47.111.9.198 1 1 0 20251107013917
157.245.60.238 1 1 0 20251122080159
43.166.224.244 1 1 0 20251101214213
160.19.18.202 1 1 0 20251112045307
174.138.31.236 1 1 0 20251124143830
43.155.27.244 1 1 0 20251118183751
43.154.140.188 1 1 0 20251102064847
43.163.104.54 2 2 0 20251126183351
125.72.144.150 1 1 0 20251116065137
103.56.162.159 1 1 0 20251127094507
43.153.73.200 1 1 0 20251102172253
64.190.113.201 1 1 0 20251130162555
162.62.213.187 2 2 0 20251123065043
146.56.148.222 1 1 0 20251105225130
5.35.113.144 1 1 0 20251103134144
193.95.53.131 1 1 0 20251105225057
14.215.163.132 2 2 0 20251128155422
49.51.233.95 1 1 0 20251106072034
117.62.235.53 1 1 0 20251127080212
144.126.226.65 1 1 0 20251126101821
120.28.64.225 1 1 0 20251128201639
188.187.142.253 1 1 0 20251101135351
193.202.12.250 1 1 0 20251128201712
170.106.113.235 1 1 0 20251116004826
202.5.51.181 1 1 0 20251107122041
113.192.30.35 1 1 0 20251109111919
195.46.162.137 0 1 0 
157.245.146.56 1 1 0 20251124143739
43.153.87.54 1 1 0 20251111213354
213.136.93.169 1 1 0 20251114074418
202.5.58.29 1 1 0 20251110110916
192.36.109.78 1 1 0 20251105125656
43.153.67.21 1 1 0 20251120182812
170.106.73.216 1 1 0 20251109142641
52.3.251.82 2 2 0 20251110123201
98.92.14.196 2 2 0 20251120131939
43.157.181.189 1 1 0 20251122084844
182.44.10.67 2 2 0 20251109015736
180.102.134.69 1 1 0 20251102201930
182.42.111.156 1 1 0 20251113051149
159.223.74.196 1 1 0 20251117061337
171.6.182.141 1 1 0 20251116065056
43.167.245.18 2 2 0 20251126185734
43.130.57.46 1 1 0 20251118054005
178.213.204.217 0 1 0 
170.106.82.209 1 1 0 20251105120959
160.19.18.127 1 1 0 20251123132405
43.134.141.244 2 2 0 20251129015925
170.106.110.146 2 2 0 20251126053709
124.156.157.91 1 1 0 20251104213535
43.153.74.75 1 1 0 20251126223244
142.171.121.216 1 1 0 20251123034251
52.36.28.47 1 1 87 20251127124918
52.73.53.26 1 1 0 20251105225037
171.6.27.160 1 1 0 20251119165521
157.66.236.3 1 1 0 20251120052327
3.140.182.19 1 1 0 20251114062239
54.174.62.145 1 1 0 20251104040059
54.174.62.137 1 1 0 20251104040109
43.153.135.208 1 1 0 20251127153803
43.130.71.237 1 1 0 20251122121744
106.213.86.173 1 1 0 20251125200623
143.198.46.58 1 1 0 20251101052534
185.8.175.158 1 1 0 20251127113314
172.245.241.123 1 1 0 20251101151858
3.142.51.249 1 1 87 20251127124918
159.203.7.208 1 1 0 20251119040529
115.190.136.123 1 1 0 20251111020716
167.94.138.177 2 2 0 20251113210954
43.159.128.247 2 2 0 20251125043624
103.11.196.8 1 1 0 20251116154752
185.225.40.214 1 1 0 20251110110825
43.156.232.190 1 1 0 20251109195142
178.124.169.50 0 1 0 
170.106.181.163 2 2 0 20251119034344
162.142.125.212 2 2 0 20251130202530
49.157.152.42 1 1 0 20251118155434
186.225.130.18 1 1 0 20251129095057
51.255.71.164 1 1 0 20251114105740
43.153.102.138 1 1 0 20251107090903
49.51.245.241 1 1 0 20251104070715
45.84.107.55 1 1 0 20251101102653
43.159.140.236 1 1 0 20251116080707
49.151.178.41 1 1 0 20251119165442
203.33.203.148 2 2 0 20251118135448
49.49.41.155 1 1 0 20251110110835
139.59.234.57 1 1 0 20251126101732
43.128.67.187 1 1 0 20251128131200
103.242.105.204 1 1 0 20251118155603
220.247.224.162 2 2 0 20251128185923
111.172.5.156 1 1 0 20251126041402
111.172.249.49 2 2 0 20251126062110
43.167.157.80 1 1 0 20251126125047
43.135.36.201 1 1 0 20251106070957
113.173.139.2 1 1 0 20251112182223
152.42.164.14 1 2 1396 20251124160949
31.135.226.217 1 1 0 20251104101548
103.81.220.151 1 1 0 20251109111808
49.49.13.14 1 1 0 20251123034241
212.252.73.42 1 1 0 20251115020501
139.59.11.1 1 1 0 20251127070303
162.62.132.25 1 1 0 20251124081713
43.153.96.233 2 2 0 20251128082653
170.106.167.214 1 1 0 20251126052534
45.144.52.96 1 1 0 20251117202848
42.193.118.242 1 1 0 20251109112000
60.48.120.59 1 1 0 20251126111329
54.237.221.245 1 1 0 20251112133359
138.197.22.182 1 1 0 20251114091556
81.95.107.125 1 1 0 20251101195843
95.107.122.134 0 1 0 
165.232.170.128 1 1 0 20251109111830
43.157.170.13 1 1 0 20251117055701
43.130.12.43 1 1 0 20251127144605
172.111.187.40 1 1 0 20251116065049
125.26.201.19 1 1 0 20251119165453
150.109.230.210 1 1 0 20251102183546
195.178.110.223 2 39 0 20251128125618
43.133.187.11 2 2 0 20251127032338
185.33.231.159 0 1 0 
43.158.91.71 1 1 0 20251125073029
143.198.213.12 1 1 0 20251126111348
43.153.35.128 1 1 0 20251102213736
43.135.133.241 1 1 0 20251101065007
182.253.143.24 1 1 0 20251126111318
43.166.134.114 1 1 0 20251116034445
178.128.30.152 1 1 0 20251125200613
203.2.64.59 1 1 0 20251130193354
202.5.60.203 1 1 0 20251109080715
184.22.2.183 1 1 0 20251121122715
199.244.88.221 1 1 0 20251105223440
43.166.253.94 1 1 0 20251123053802
45.168.102.7 1 1 0 20251118060520
43.135.145.117 1 1 0 20251106213813
1.54.215.124 1 1 0 20251110110906
8.217.155.75 1 1 0 20251126101812
175.6.217.4 1 1 0 20251117191241
109.248.49.239 1 1 0 20251117130245
43.133.220.37 1 1 0 20251117130444
171.4.26.250 1 1 0 20251126124718
103.18.93.226 1 1 0 20251117061307
43.157.98.187 1 1 0 20251110073702
199.244.88.228 1 1 0 20251103172042
5.35.115.26 0 1 0 
121.229.185.160 3 3 0 20251113112914
216.126.227.167 1 1 0 20251101234154
47.76.243.114 1 1 0 20251126155309
1.2.222.93 1 1 0 20251122080129
139.59.101.65 1 1 0 20251105225138
170.106.197.109 1 1 0 20251114174204
109.224.242.26 1 1 0 20251107122021
193.56.20.34 1 1 0 20251128231456
43.135.182.95 1 1 0 20251103175425
43.166.226.186 1 1 0 20251108160309
182.186.113.83 1 1 0 20251126101842
157.245.61.90 1 1 0 20251129170647
155.212.37.235 1 1 0 20251128234301
43.130.72.177 1 1 0 20251107195916
182.42.104.32 1 1 0 20251117123312
43.153.7.191 2 2 0 20251130141314
24.117.23.116 1 1 0 20251128231525
91.224.92.24 1 1 0 20251116051342
43.157.52.37 2 2 0 20251117214224
185.135.149.234 0 1 0 
106.119.167.146 1 1 0 20251122124535
43.157.180.116 1 1 0 20251124053928
43.131.39.179 1 1 0 20251124214115
41.139.226.10 1 1 0 20251110110806
5.74.244.104 1 1 0 20251129094611
197.48.84.92 1 1 0 20251117103513
5.61.14.3 0 1 0 
118.25.77.23 1 1 0 20251128231513
24.199.121.246 1 1 0 20251105045638
167.71.205.221 1 1 0 20251106224704
43.135.183.82 1 1 0 20251118003146
45.88.13.181 1 1 0 20251128231514
202.5.60.54 1 1 0 20251109111950
170.106.180.153 1 1 0 20251116183901
202.46.68.174 1 1 0 20251121122655
43.153.36.110 2 2 0 20251129094814
185.247.137.178 1 1 0 20251101021547
43.159.143.139 1 1 0 20251124132723
5.139.225.57 1 1 0 20251101135327
49.43.132.171 1 1 0 20251117103634
141.98.11.188 1 1 0 20251128203752
43.157.95.131 1 1 0 20251121011145
52.221.192.88 1 1 87 20251127124918
95.161.76.26 1 1 0 20251103142430
43.165.69.68 1 1 0 20251103183438
43.225.151.238 2 2 0 20251122080249
75.119.130.35 1 1 0 20251116154900
174.129.123.171 1 1 0 20251126115034
43.157.38.228 2 2 0 20251121055429
43.130.102.223 2 2 0 20251107150236
125.75.66.97 3 3 0 20251119084649
43.164.195.17 1 1 0 20251119061222
150.109.119.38 2 2 0 20251123024354
101.32.52.164 2 2 0 20251109074433
125.27.0.144 1 1 0 20251124061751
182.44.12.37 1 1 0 20251101022849
185.247.137.31 1 1 0 20251104071526
89.43.132.84 1 1 0 20251128201642
