Usage Statistics for drsoleymani.net

Summary Period: January 2026
Generated 01-Feb-2026 15:46 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 186500
Total Files 177536
Total Pages 10940
Total Visits 5054
Total KBytes 5901371
Total Unique Sites 3754
Total Unique URLs 256
Total Unique Referrers 87
Total Unique User Agents 1143
. Avg Max
Hits per Hour 250 1823
Hits per Day 6016 12384
Files per Day 5726 12276
Pages per Day 352 775
Sites per Day 121 320
Visits per Day 163 348
KBytes per Day 190367 415680
Hits by Response Code
Code 200 - OK 95.19% 177536
Code 206 - Partial Content 0.49% 907
Code 301 - Moved Permanently 0.55% 1021
Code 302 - Found 0.01% 10
Code 304 - Not Modified 0.08% 144
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.02% 36
Code 403 - Forbidden 0.28% 527
Code 404 - Not Found 3.38% 6312
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.00% 4

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 7610 4.08% 6923 3.90% 473 4.32% 234 4.63% 216 5.75% 256871 4.35%
2 7171 3.85% 6337 3.57% 500 4.57% 179 3.54% 205 5.46% 246515 4.18%
3 8024 4.30% 6290 3.54% 652 5.96% 202 4.00% 206 5.49% 315565 5.35%
4 12243 6.56% 11148 6.28% 775 7.08% 330 6.53% 308 8.20% 415680 7.04%
5 10653 5.71% 10036 5.65% 586 5.36% 296 5.86% 261 6.95% 341664 5.79%
6 11435 6.13% 10889 6.13% 758 6.93% 348 6.89% 320 8.52% 360366 6.11%
7 11046 5.92% 10614 5.98% 704 6.44% 348 6.89% 312 8.31% 341193 5.78%
8 4474 2.40% 4289 2.42% 382 3.49% 217 4.29% 281 7.49% 144777 2.45%
9 103 0.06% 102 0.06% 7 0.06% 4 0.08% 5 0.13% 4261 0.07%
10 1137 0.61% 1122 0.63% 114 1.04% 63 1.25% 44 1.17% 31132 0.53%
11 1186 0.64% 1177 0.66% 166 1.52% 89 1.76% 52 1.39% 31517 0.53%
12 1194 0.64% 1189 0.67% 124 1.13% 68 1.35% 43 1.15% 39023 0.66%
13 1314 0.70% 1308 0.74% 109 1.00% 64 1.27% 53 1.41% 41458 0.70%
14 2208 1.18% 2192 1.23% 165 1.51% 78 1.54% 45 1.20% 67574 1.15%
15 748 0.40% 744 0.42% 79 0.72% 40 0.79% 34 0.91% 25329 0.43%
16 659 0.35% 653 0.37% 54 0.49% 32 0.63% 28 0.75% 20924 0.35%
17 879 0.47% 876 0.49% 87 0.80% 44 0.87% 30 0.80% 27965 0.47%
18 5700 3.06% 5623 3.17% 310 2.83% 141 2.79% 106 2.82% 176111 2.98%
19 6263 3.36% 6187 3.48% 297 2.71% 148 2.93% 114 3.04% 171712 2.91%
20 7244 3.88% 7064 3.98% 399 3.65% 164 3.24% 106 2.82% 208405 3.53%
21 4989 2.68% 4932 2.78% 247 2.26% 102 2.02% 74 1.97% 144450 2.45%
22 4361 2.34% 4334 2.44% 199 1.82% 93 1.84% 69 1.84% 128052 2.17%
23 3620 1.94% 3614 2.04% 158 1.44% 76 1.50% 57 1.52% 118889 2.01%
24 8006 4.29% 7973 4.49% 360 3.29% 174 3.44% 126 3.36% 255555 4.33%
25 12384 6.64% 12276 6.91% 518 4.73% 238 4.71% 167 4.45% 401976 6.81%
26 9728 5.22% 9667 5.45% 373 3.41% 169 3.34% 126 3.36% 320432 5.43%
27 7290 3.91% 7274 4.10% 284 2.60% 155 3.07% 122 3.25% 223590 3.79%
28 8857 4.75% 7872 4.43% 602 5.50% 255 5.05% 197 5.25% 258450 4.38%
29 5643 3.03% 5434 3.06% 303 2.77% 164 3.24% 181 4.82% 162299 2.75%
30 8329 4.47% 7808 4.40% 501 4.58% 251 4.97% 265 7.06% 265871 4.51%
31 12002 6.44% 11589 6.53% 654 5.98% 290 5.74% 232 6.18% 353765 5.99%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5451 2.92% 168 5233 2.95% 11 368 3.36% 5438 168577 2.86%
1 113 3520 1.89% 105 3262 1.84% 7 242 2.21% 3922 121596 2.06%
2 54 1680 0.90% 42 1317 0.74% 3 116 1.06% 1860 57657 0.98%
3 34 1057 0.57% 18 570 0.32% 3 108 0.99% 1581 49018 0.83%
4 17 537 0.29% 9 296 0.17% 2 72 0.66% 772 23925 0.41%
5 17 539 0.29% 13 407 0.23% 4 124 1.13% 492 15239 0.26%
6 37 1147 0.62% 33 1039 0.59% 2 91 0.83% 1278 39620 0.67%
7 96 2996 1.61% 89 2764 1.56% 6 215 1.97% 3210 99517 1.69%
8 122 3791 2.03% 112 3479 1.96% 9 288 2.63% 4076 126362 2.14%
9 213 6614 3.55% 209 6507 3.67% 13 432 3.95% 6855 212493 3.60%
10 333 10340 5.54% 320 9948 5.60% 20 628 5.74% 10478 324821 5.50%
11 474 14706 7.89% 462 14322 8.07% 24 765 6.99% 14580 451974 7.66%
12 521 16172 8.67% 505 15661 8.82% 29 925 8.46% 16293 505092 8.56%
13 429 13304 7.13% 414 12842 7.23% 23 733 6.70% 13471 417608 7.08%
14 389 12085 6.48% 375 11648 6.56% 21 669 6.12% 12360 383163 6.49%
15 333 10344 5.55% 325 10095 5.69% 17 529 4.84% 10347 320751 5.44%
16 401 12458 6.68% 387 12009 6.76% 23 731 6.68% 12152 376707 6.38%
17 409 12684 6.80% 393 12186 6.86% 20 626 5.72% 13343 413638 7.01%
18 357 11082 5.94% 345 10703 6.03% 19 595 5.44% 11462 355315 6.02%
19 386 11978 6.42% 377 11696 6.59% 19 608 5.56% 11979 371364 6.29%
20 290 9004 4.83% 275 8538 4.81% 14 460 4.20% 9324 289033 4.90%
21 290 9013 4.83% 282 8756 4.93% 15 487 4.45% 9171 284313 4.82%
22 232 7208 3.86% 218 6784 3.82% 14 435 3.98% 7216 223684 3.79%
23 283 8790 4.71% 241 7474 4.21% 22 693 6.33% 8707 269904 4.57%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 4625 2.48% 0 0.00% /wp-cron.php
2 4412 2.37% 108767 1.84% /
3 4373 2.34% 75404 1.28% /رزرو-اینترنتی-نوبت/
4 1915 1.03% 224815 3.81% /wp-content/uploads/2025/09/IMG_20250924_074004_913-removebg-preview.png
5 1872 1.00% 186768 3.16% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
6 1832 0.98% 64295 1.09% /wp-content/uploads/2025/09/drsoleymani-logo-250.png
7 1826 0.98% 105482 1.79% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
8 1777 0.95% 70110 1.19% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
9 1771 0.95% 32818 0.56% /wp-content/themes/xtra/assets/css/core.css
10 1753 0.94% 20037 0.34% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/all.min.css
11 1751 0.94% 12155 0.21% /wp-content/plugins/codevz-plus/assets/css/codevzplus.css
12 1747 0.94% 7152 0.12% /wp-content/plugins/codevz-plus/rtl-xtra/css/rtl-xtra-front.css
13 1747 0.94% 87671 1.49% /wp-content/uploads/2025/09/drsoleymani-logo-6.png
14 1746 0.94% 329 0.01% /wp-content/themes/xtra/assets/css/core-laptop.css
15 1743 0.93% 7657 0.13% /wp-content/plugins/codevz-plus/admin/fields/codevz_fields/icons/czicons.css
16 1742 0.93% 190 0.00% /wp-content/plugins/codevz-plus/rtl-xtra/css/xtra_js_composer.min.css
17 1742 0.93% 6715 0.11% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/v4-shims.min.css
18 1740 0.93% 50152 0.85% /wp-includes/js/jquery/jquery.min.js
19 1739 0.93% 1290 0.02% /wp-content/plugins/codevz-plus/assets/css/codevzplus-tablet.css
20 1738 0.93% 635 0.01% /wp-content/plugins/codevz-plus/assets/css/share.css
21 1738 0.93% 1441 0.02% /wp-content/themes/xtra/assets/css/core-mobile.css
22 1738 0.93% 1103 0.02% /wp-content/themes/xtra/assets/css/core-tablet.css
23 1737 0.93% 3056 0.05% /wp-content/themes/xtra/assets/css/core.rtl.css
24 1736 0.93% 210 0.00% /wp-content/plugins/codevz-plus/assets/css/codevzplus-mobile.css
25 1731 0.93% 20249 0.34% /wp-content/plugins/revslider/public/assets/css/rs6.css
26 1729 0.93% 1108 0.02% /wp-content/plugins/codevz-plus/assets/css/elementor.css
27 1729 0.93% 1099 0.02% /wp-content/themes/xtra//assets/css/blocks.css
28 1722 0.92% 18993 0.32% /wp-content/uploads/2025/09/drsoleymani-white-logo-250-2.png
29 1718 0.92% 7779 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
30 1705 0.91% 157650 2.67% /wp-content/plugins/codevz-plus/rtl-xtra/fonts/standard/Damavand/DamavandExtraBold.woff

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 1683 0.90% 397674 6.74% /wp-content/uploads/2025/09/brain-1.png
2 1497 0.80% 313778 5.32% /wp-content/uploads/2025/09/سایکوز.png
3 1915 1.03% 224815 3.81% /wp-content/uploads/2025/09/IMG_20250924_074004_913-removebg-preview.png
4 1270 0.68% 220132 3.73% /wp-content/uploads/2025/09/drsoleymani-matab-2.jpg
5 1872 1.00% 186768 3.16% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
6 1132 0.61% 178530 3.03% /wp-content/uploads/2025/10/ax-doctor.png
7 1380 0.74% 159115 2.70% /wp-content/plugins/codevz-plus/rtl-xtra/fonts/general/Lalezar-Regular.woff
8 1705 0.91% 157650 2.67% /wp-content/plugins/codevz-plus/rtl-xtra/fonts/standard/Damavand/DamavandExtraBold.woff
9 1238 0.66% 152396 2.58% /wp-content/uploads/2025/09/drsoleymani-matab-5.jpg
10 1259 0.68% 150855 2.56% /wp-content/uploads/2025/10/brain-4.png

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 4412 2.37% 3334 68.14% /
2 4373 2.34% 1292 26.41% /رزرو-اینترنتی-نوبت/
3 210 0.11% 187 3.82% /my-account/
4 16 0.01% 12 0.25% /cart/
5 11 0.01% 7 0.14% /footer-widget/
6 6 0.00% 6 0.12% /author/modiran/
7 6 0.00% 6 0.12% /portfolio/tags/stamp/
8 5 0.00% 5 0.10% /feed/
9 5 0.00% 5 0.10% /portfolio/tags/wooden/
10 7 0.00% 4 0.08% /checkout/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 4373 2.34% 3135 64.18% /رزرو-اینترنتی-نوبت/
2 4412 2.37% 1639 33.55% /
3 210 0.11% 34 0.70% /my-account/
4 11 0.01% 8 0.16% /footer-widget/
5 1 0.00% 7 0.14% /404/
6 6 0.00% 6 0.12% /author/modiran/
7 16 0.01% 6 0.12% /cart/
8 7 0.00% 6 0.12% /checkout/
9 5 0.00% 5 0.10% /feed/
10 6 0.00% 5 0.10% /portfolio/tags/stamp/

Top 30 of 3754 Total Sites
# Hits Files KBytes Visits Hostname
1 4675 2.51% 4675 2.63% 1157 0.02% 38 0.75% linux507.talashnet.com
2 1410 0.76% 1410 0.79% 48354 0.82% 4 0.08% 93.117.120.60
3 1271 0.68% 1271 0.72% 38783 0.66% 13 0.26% hosted-by.zetservers.com
4 860 0.46% 860 0.48% 20592 0.35% 7 0.14% 37.156.53.204
5 780 0.42% 9 0.01% 13371 0.23% 17 0.34% 185.177.72.51
6 715 0.38% 715 0.40% 20803 0.35% 2 0.04% 38.213.27.77
7 616 0.33% 610 0.34% 19676 0.33% 9 0.18% 89.235.80.242
8 598 0.32% 4 0.00% 36576 0.62% 6 0.12% 4.190.203.84
9 563 0.30% 563 0.32% 17713 0.30% 3 0.06% 5.62.234.51
10 523 0.28% 518 0.29% 16659 0.28% 3 0.06% 5.217.251.253
11 490 0.26% 490 0.28% 15653 0.27% 3 0.06% 89.198.145.163
12 490 0.26% 490 0.28% 14702 0.25% 6 0.12% static.212.150.98.91.clients.your-server.de
13 472 0.25% 472 0.27% 13808 0.23% 27 0.53% 185.112.38.95
14 424 0.23% 424 0.24% 8114 0.14% 4 0.08% yewfocav.ptr.network
15 420 0.23% 420 0.24% 9847 0.17% 1 0.02% 37.137.6.30
16 420 0.23% 420 0.24% 11434 0.19% 6 0.12% 89.198.41.73
17 411 0.22% 411 0.23% 13977 0.24% 4 0.08% 5.201.241.28
18 382 0.20% 373 0.21% 11945 0.20% 3 0.06% 5.215.229.67
19 362 0.19% 0 0.00% 26470 0.45% 10 0.20% 74.176.59.137
20 358 0.19% 358 0.20% 11727 0.20% 17 0.34% 5.200.185.239
21 350 0.19% 350 0.20% 1688 0.03% 6 0.12% 5.126.44.241
22 347 0.19% 347 0.20% 11393 0.19% 1 0.02% 107.151.217.193
23 339 0.18% 336 0.19% 11488 0.19% 3 0.06% 5.125.165.229
24 337 0.18% 335 0.19% 9587 0.16% 1 0.02% 89.198.147.13
25 334 0.18% 2 0.00% 17586 0.30% 4 0.08% 68.218.89.201
26 325 0.17% 325 0.18% 11102 0.19% 3 0.06% 23.251.44.49
27 323 0.17% 323 0.18% 10803 0.18% 2 0.04% 5.238.22.179
28 316 0.17% 316 0.18% 10191 0.17% 2 0.04% 5.238.11.163
29 315 0.17% 315 0.18% 8571 0.15% 2 0.04% 37.156.59.144
30 315 0.17% 315 0.18% 4662 0.08% 7 0.14% 5.126.241.194

Top 10 of 3754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1410 0.76% 1410 0.79% 48354 0.82% 4 0.08% 93.117.120.60
2 1271 0.68% 1271 0.72% 38783 0.66% 13 0.26% hosted-by.zetservers.com
3 598 0.32% 4 0.00% 36576 0.62% 6 0.12% 4.190.203.84
4 362 0.19% 0 0.00% 26470 0.45% 10 0.20% 74.176.59.137
5 715 0.38% 715 0.40% 20803 0.35% 2 0.04% 38.213.27.77
6 860 0.46% 860 0.48% 20592 0.35% 7 0.14% 37.156.53.204
7 271 0.15% 0 0.00% 19695 0.33% 6 0.12% 4.213.160.187
8 616 0.33% 610 0.34% 19676 0.33% 9 0.18% 89.235.80.242
9 275 0.15% 3 0.00% 19330 0.33% 6 0.12% 4.230.44.177
10 563 0.30% 563 0.32% 17713 0.30% 3 0.06% 5.62.234.51

Top 87 of 87 Total Referrers
# Hits Referrer
1 110240 59.11% https://drsoleymani.net/
2 28369 15.21% https://drsoleymani.net/رزرو-اینترنتی-نوبت/
3 16118 8.64% https://drsoleymani.net/wp-content/plugins/codevz-plus/rtl-xtra/css/rtl-xtra-front.css
4 14075 7.55% - (Direct Request)
5 5076 2.72% https://drsoleymani.net/my-account/
6 3604 1.93% https://drsoleymani.net/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/all.min.css
7 1311 0.70% https://www.google.com/
8 1296 0.69% https://drsoleymani.net/wp-content/plugins/codevz-plus/admin/fields/codevz_fields/icons/czicons.css
9 841 0.45% https://drsoleymani.net/wp-content/plugins/revslider/public/assets/css/rs6.css
10 677 0.36% https://www.bing.com/
11 627 0.34% https://l.instagram.com/
12 622 0.33% https://www.google.de/
13 611 0.33% https://www.yahoo.com/
14 608 0.33% https://www.google.fr/
15 603 0.32% https://www.google.co.uk/
16 573 0.31% https://duckduckgo.com/
17 374 0.20% https://drsoleymani.net/cart/
18 332 0.18% android-app://com.google.android.googlequicksearchbox/
19 67 0.04% https://zarebin.ir/
20 62 0.03% https://drsoleymani.net/wp-login.php
21 61 0.03% http://drsoleymani.net
22 60 0.03% https://drsoleymani.net/footer-widget/
23 44 0.02% http://www.drsoleymani.net
24 42 0.02% https://www.drsoleymani.net/
25 25 0.01% www.google.com
26 19 0.01% https://drsoleymani.net/portfolio/tags/wooden/
27 15 0.01% https://drsoleymani.net/portfolio/tags/stamp/
28 11 0.01% https://drsoleymani.net/checkout/
29 9 0.00% https://trustseal.enamad.ir/
30 8 0.00% http://drsoleymani.net/
31 8 0.00% http://drsoleymani.net/admin
32 8 0.00% http://drsoleymani.net/login
33 7 0.00% android-app://ir.eitaa.messenger/
34 6 0.00% https://myactivity.google.com/
35 5 0.00% https://wordpress.org/
36 4 0.00% http://drsoleymani.net/administrator/
37 4 0.00% http://drsoleymani.net/register
38 4 0.00% http://drsoleymani.net/user/login
39 4 0.00% http://m.facebook.com
40 4 0.00% https://www.facebook.com/
41 4 0.00% https://www.google.com/url
42 3 0.00% android-app://com.google.android.googlequicksearchbox
43 3 0.00% http://drsoleymani.net/404/
44 3 0.00% https://drsoleymani.net/رزرو-اینترنتی-نوبت
45 3 0.00% https://seositecheckup.com/seo-audit/drsoleymani.net
46 3 0.00% https://www.google.co.uk/search
47 2 0.00% android-app://mobi.mmdt.ottplus/
48 2 0.00% http://instagram.com/
49 2 0.00% http://www.google.com/
50 2 0.00% https://78.157.38.81:443
51 2 0.00% https://drsoleymani.net/embed/
52 2 0.00% https://www.reddit.com/
53 1 0.00% http://192.168.8.1/
54 1 0.00% http://drsoleymani.net//zwso.php
55 1 0.00% http://drsoleymani.net/abcd.php
56 1 0.00% http://drsoleymani.net/akc.php
57 1 0.00% http://drsoleymani.net/akcc.php
58 1 0.00% http://drsoleymani.net/bless.php
59 1 0.00% http://drsoleymani.net/blurbs.php
60 1 0.00% http://drsoleymani.net/bolt.php
61 1 0.00% http://drsoleymani.net/chosen.php
62 1 0.00% http://drsoleymani.net/class-t.api.php
63 1 0.00% http://drsoleymani.net/doc.php
64 1 0.00% http://drsoleymani.net/file.php
65 1 0.00% http://drsoleymani.net/files.php
66 1 0.00% http://drsoleymani.net/flex.php
67 1 0.00% http://drsoleymani.net/flower.php
68 1 0.00% http://drsoleymani.net/gifclass.php
69 1 0.00% http://drsoleymani.net/robots.txt
70 1 0.00% http://drsoleymani.net/shlo.php
71 1 0.00% http://drsoleymani.net/style.php
72 1 0.00% http://drsoleymani.net/wp-admin/style.php
73 1 0.00% http://drsoleymani.net/wp-content/plugins/hellopress/wp_mna.php
74 1 0.00% http://drsoleymani.net/wp-content/style.php
75 1 0.00% http://drsoleymani.net/wp-content/themes/style.php
76 1 0.00% http://drsoleymani.net/wp-editor.php
77 1 0.00% http://drsoleymani.net/wp-includes/js/thickbox/thickbox.php
78 1 0.00% http://drsoleymani.net/wp-includes/style.php
79 1 0.00% http://drsoleymani.net/zoo.php
80 1 0.00% https://drsoleymani.net//zwso.php
81 1 0.00% https://drsoleymani.net/chosen.php
82 1 0.00% https://drsoleymani.net/comments/feed
83 1 0.00% https://drsoleymani.net/feed
84 1 0.00% https://drsoleymani.net/index.php
85 1 0.00% https://drsoleymani.net/wp-content/uploads/2025/09/drsoleymani-matab-3.jpg
86 1 0.00% https://drsoleymani.net/wp-content/uploads/2025/10/ax-doctor.png
87 1 0.00% https://talashnet.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 42.86% https://drsoleymani.net/my-account/
2 3 42.86% wordpress
3 1 14.29% https://drsoleymani.net/%d8%b1%d8%b2%d8%b1%d9%88-%d8%a7%db%8c%d9%86%d8%aa%d8%b1%d9%86%d8%aa%db%8c-%d9%86%d9%88%d8%a8%d8%aa/

Top 15 of 1143 Total User Agents
# Hits User Agent
1 40876 21.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
2 5230 2.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
3 4634 2.48% WordPress/6.9; https://drsoleymani.net
4 4390 2.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
5 4157 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
6 3695 1.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
7 3405 1.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
8 3399 1.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
9 3320 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Sa
10 3018 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
11 2767 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
12 2275 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
13 2248 1.21% Mozilla/5.0 (Linux; Android 14; SM-A137F Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
14 2245 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 2142 1.15% Mozilla/5.0 (Android 14; Mobile; rv:145.0) Gecko/145.0 Firefox/145.0

Usage by Country for January 2026

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 164859 88.40% 157215 88.55% 5391023 91.35% Unresolved/Unknown
2 12189 6.54% 11969 6.74% 212343 3.60% Commercial (com)
3 4752 2.55% 4736 2.67% 148384 2.51% Germany
4 2521 1.35% 2436 1.37% 83207 1.41% Network (net)
5 999 0.54% 998 0.56% 33755 0.57% United States
6 941 0.50% 940 0.53% 25262 0.43% European Union
7 86 0.05% 86 0.05% 2440 0.04% Turkey
8 75 0.04% 12 0.01% 1616 0.03% Non-Profit (org)
9 30 0.02% 30 0.02% 1851 0.03% Individual (name)
10 12 0.01% 1 0.00% 999 0.02% St. Helena
11 11 0.01% 6 0.00% 61 0.00% Brazil
12 8 0.00% 8 0.00% 158 0.00% Iran
13 4 0.00% 2 0.00% 79 0.00% Address Routing (arpa)
14 2 0.00% 1 0.00% 17 0.00% Canada
15 2 0.00% 0 0.00% 79 0.00% India
16 2 0.00% 0 0.00% 1 0.00% Poland
17 1 0.00% 1 0.00% 22 0.00% Anguilla
18 1 0.00% 1 0.00% 22 0.00% China
19 1 0.00% 0 0.00% 15 0.00% Colombia
20 1 0.00% 0 0.00% 15 0.00% Indonesia
21 1 0.00% 0 0.00% 0 0.00% Japan
22 1 0.00% 0 0.00% 0 0.00% Viet Nam
23 1 0.00% 1 0.00% 22 0.00% South Africa


Generated by Webalizer Version 2.23